Amendment XXVI
Section 1.
The right of citizens of the United States, who are 18 years of age or older, to vote, shall not be denied or abridged by the United States or any state on account of age.Section 2.
The Congress shall have the power to enforce this article by appropriate legislation.Voting Statistics:
Statistic Verification |
Source: U.S Census Bureau : Voting and Registration |
Date Verified: 2.6.2012 |
Voter Registration Statistics | Data |
Total number of Americans eligible to vote | 206,072,000 |
Total number of Americans registered to vote | 146,311,000 |
Total number of Americans who voted in the 2008 Presidential election | 131,144,000 |
Percent of Americans who voted in the 2008 Presidential election | 64 % |
State with the highest voter turnout rate (Minnesota) | 75 % |
State with the lowest voter turnout rate (Utah) | 53.1 % |
Voter Registration by Demographics | Percent |
Male | 69.1 |
Female | 72.8 |
White | 73.5 |
Black | 69.7 |
Asian | 55.3 |
Hispanic | 59.4 |
Age 18 to 24 | 58.5 |
Age 25 to 34 | 66.4 |
Age 35 to 44 | 69.9 |
Age 45 to 54 | 73.5 |
Age 55 to 64 | 76.6 |
Age 65 to 74 | 78.1 |
Age 75 or older | 76.6 |
Less than high school graduate | 50.5 |
High school graduate | 64.1 |
Some college | 75.3 |
Bachelor’s degree | 81.2 |
Advanced degree | 85.8 |
Income less than $20,000 | 63.7 |
$20,000 to $29,999 | 67.1 |
$30,000 to $39,999 | 71.1 |
$40,000 to $49,999 | 72.6 |
$50,000 to $74,999 | 78.2 |
$75,000 to $99,999 | 81.9 |
$100,000 and over | 79.6 |
Owns home | 74.5 |
Rents home | 60.1 |
Top Reasons Cited for Not Voting | |
Too busy conflicting schedule | 17.5 |
Illness or disability | 14.9 |
Not interested | 13.4 |
Did not like candidates or campaign issues | 12.9 |
Other | 11.3 |
Out of town | 8.8 |
Don’t know | 7 |
Registration problems | 6 |
Inconvienient polling place | 2.7 |
Transportation problems | 2.6 |
Forgot | 2.6 |
Bad weather | 0.2 |
From seeing the stats do you feel as though the youth are taking advantage of their opportunity to take part in their government?
Why or why not?
How can we as a people raise the percentage of votes across the different demographics that are low?
No comments:
Post a Comment